Container for dry general cargo like pallets, bags, boxes, etc.
Dimensions | Door | |||
---|---|---|---|---|
Long 5,898mm | Width 2,340mm | |||
Width 2,352mm | High 2,280mm | |||
High 2,393mm | Capacity 33.2m3 | |||
Tare weight | MCW * | MGW * | ||
2,300kg | 28,180kg | 30,480kg |
-
* MCW - Maximum Cargo Weight
-
* MGW - Maximum Gross Weight
Container for dry general cargo like pallets, bags, boxes, etc.
Dimensions | Door | |||
---|---|---|---|---|
Long 12,032mm | Width 2,340mm | |||
Width 2,352mm | High 2,280mm | |||
High 2,393mm | Capacity 67.7m3 | |||
Tare weight | MCW * | MGW * | ||
3,750kg | 28,750kg | 32,500kg |
-
* MCW - Maximum Cargo Weight
-
* MGW - Maximum Gross Weight
Container for dry general cargo like pallets, bags, boxes, etc.
Dimensions | Door | ||
---|---|---|---|
Long 12,032mm | Width 2,340mm | ||
Width 2,352mm | High 2,585mm | ||
High 2,698mm | Capacity 76.4m3 | ||
Tare weight | MCW * | MGW * | |
3,940kg | 28,560kg | 32,500kg |
-
* MCW - Maximum Cargo Weight
-
* MGW - Maximum Gross Weight
Removable canvas roof, design for the transportation of heavy or oversized cargos, allowing loading and discharging through the top.
Example: heavy machinery, marble slabs, etc.
Dimensions | Door | ||
---|---|---|---|
Long 5,898mm | Width 2,340mm | ||
Width 2,352mm | High 2,280mm | ||
High 2,393mm | Capacity 33.2m3 | ||
Tare weight | MCW * | MGW * | |
2,300kg | 28,180kg | 30,480kg |
-
* MCW - Maximum Cargo Weight
-
* MGW - Maximum Gross Weight
Removable canvas roof, design for the transportation of heavy or oversized cargos, allowing loading and discharging through the top. Example: heavy machinery, marble slabs, etc.
Dimensions | Door | ||
---|---|---|---|
Long 12,024mm | Width 2,324mm | ||
Width 2,340mm | High 2,324mm | ||
High 2,244 mm | Capacity 65.7m3 | ||
Tare weight | MCW * | MGW * | |
2,360kg | 30,140kg | 32,500kg |
-
* MCW - Maximum Cargo Weight
-
* MGW - Maximum Gross Weight
With own cold generation unit. Designed for the transportation of cargoes requiring constant temperatures above or below zero. Example: meat, fish, fruit, etc.
Dimensions | Door | ||
---|---|---|---|
Long 5,444mm | Width 2,276mm | ||
Width 2,268 mm | High 2,261 mm | ||
High 2,272 mm | Capacity 28.1m3 | ||
Tare weight | MCW * | MGW * | |
3,080kg | 30,480kg | 32,480kg |
-
* MCW - Maximum Cargo Weight
-
* MGW - Maximum Gross Weight
With own cold generation unit. Designed for the transportation of cargoes requiring constant temperatures above or below zero. Example: meat, fish, fruit, etc.
Dimensions | Door | |||
---|---|---|---|---|
Long 11,561mm | Width 2,280mm | |||
Width 2,280mm | High 2,205mm | |||
High 2,249mm | Capacity 59.3m3 | |||
Tare weight | MCW * | MGW * | ||
4,800kg | 27,700kg | 32,500kg |
-
* MCW - Maximum Cargo Weight
-
* MGW - Maximum Gross Weight
With own cold generation unit. Designed for the transportation of cargoes requiring constant temperatures above or below zero. Example: meat, fish, fruit, etc.
Dimensions | Door | ||
---|---|---|---|
Long 11,561mm | Width 2,276mm | ||
Width 2,268mm | High 2,501mm | ||
High 2,553mm | Capacity 67m3 | ||
Tare weight | MCW * | MGW * | |
4,850kg | 29,150kg | 34,000kg |
-
* MCW - Maximum Cargo Weight
-
* MGW - Maximum Gross Weight
For oversized cargoes that do not fit into a closed container.
Dimensions | Door | ||
---|---|---|---|
Long 5,940mm | |||
Width 2,345mm | |||
High 2,346mm | Capacity 33.2m3 | ||
Tare weight | MCW * | MGW * | |
4,030kg | 28,470kg | 32,500kg |
-
* MCW - Maximum Cargo Weight
-
* MGW - Maximum Gross Weight
With fixed or collapsible ends, without sides. Design for the transportation of oversized cargoes. Example: Machinery, etc.
Dimensions | Door | |||
---|---|---|---|---|
Long 12,132mm |
||||
Width 2,400mm |
||||
High 2,135mm |
||||
Tare weight | MCW * | MGW * | ||
5,000kg | 40,000kg | 45,000kg |
-
* MCW - Maximum Cargo Weight
-
* MGW - Maximum Gross Weight
With fixed or folding terminals, without laterals. Designed for the transport of large Dimensions. Example: machinery, etc.
Dimensions | Door | |||
---|---|---|---|---|
Long 12,132mm | ||||
Width 2,400mm | ||||
High 2,135mm | ||||
Tare weight | MCW * | MGW * | ||
5,000kg | 40,000kg | 45,000kg |
-
* MCW - Maximum Cargo Weight
-
* MGW - Maximum Gross Weight